Blue slope open
2 / 4
Red slope open
0 / 5
Black slope open
0 / 2
Slope open
2 / 11
Slope evaluating
0
Opening percentage
47
Lift open
2 / 3
Lift evaluating
0
Lift out of order
0
A monte | Position: Top | Altitude (m): 2.023 | |
---|---|---|---|
Snow | Weather | ||
Quantity (cm) | 50 | Temperature °C | -6 |
Quality | Powder | Wind (kmh) | 15 NW |
Last snowfall | 24-01-2023 | Condition | Sunny |
Last snowfall quantity (cm) | 30 | Visibility | Excellent |
A monte | |
---|---|
Position: Top | Altitude (m): 2.023 |
Snow | |
Quantity (cm) | 50 |
Quality | Powder |
Last snowfall | 24-01-2023 |
Last snowfall quantity (cm) | 30 |
Weather | |
Temperature °C | -6 |
Wind (kmh) | 15 NW |
Condition | Sunny |
Visibility | Excellent |
A valle | Position: Base | Altitude (m): 1.385 | |
---|---|---|---|
Snow | Weather | ||
Quantity (cm) | 20 | Temperature °C | -8 |
Quality | Powder | Wind (kmh) | 15 NW |
Last snowfall | 24-01-2023 | Condition | Sunny |
Last snowfall quantity (cm) | 20 | Visibility | Excellent |
A valle | |
---|---|
Position: Base | Altitude (m): 1.385 |
Snow | |
Quantity (cm) | 20 |
Quality | Powder |
Last snowfall | 24-01-2023 |
Last snowfall quantity (cm) | 20 |
Weather | |
Temperature °C | -8 |
Wind (kmh) | 15 NW |
Condition | Sunny |
Visibility | Excellent |
Last update: 26-01-2023 08:00
Slope | N° | Status | Snow cannon | Note |
---|---|---|---|---|
LARICI | W1 | Open | Yes | |
LARICI VARIANTE 1 | W1A | Closed | Yes | |
LEONARDO DAVID | W2 | Closed | Yes | |
LEONARDO DAVID VARIANTE 1 | W2A | Closed | Yes | |
LEONARDO DAVID VARIANTE 2 | W2B | Closed | Yes | |
LEONARDO DAVID S.G. | W3 | Closed | Yes | |
LEONARDO DAVID SL. | W4 | Closed | Yes | |
WELDE | W5 | Closed | Yes | |
BABY RONKEN | W6 | Open | Yes | |
BABY SONNE | W7 | Closed | Yes | |
COLLEGAMENTO - SKI WEG | W8 | Closed | Yes |
Slope: LARICI | |
---|---|
N° | W1 |
Status | Open |
Snow cannon | Yes |
Slope: LARICI VARIANTE 1 | |
N° | W1A |
Status | Closed |
Snow cannon | Yes |
Slope: LEONARDO DAVID | |
N° | W2 |
Status | Closed |
Snow cannon | Yes |
Slope: LEONARDO DAVID VARIANTE 1 | |
N° | W2A |
Status | Closed |
Snow cannon | Yes |
Slope: LEONARDO DAVID VARIANTE 2 | |
N° | W2B |
Status | Closed |
Snow cannon | Yes |
Slope: LEONARDO DAVID S.G. | |
N° | W3 |
Status | Closed |
Snow cannon | Yes |
Slope: LEONARDO DAVID SL. | |
N° | W4 |
Status | Closed |
Snow cannon | Yes |
Slope: WELDE | |
N° | W5 |
Status | Closed |
Snow cannon | Yes |
Slope: BABY RONKEN | |
N° | W6 |
Status | Open |
Snow cannon | Yes |
Slope: BABY SONNE | |
N° | W7 |
Status | Closed |
Snow cannon | Yes |
Slope: COLLEGAMENTO - SKI WEG | |
N° | W8 |
Status | Closed |
Snow cannon | Yes |
Lift | Status | Type | Wind | Note | ||||||
---|---|---|---|---|---|---|---|---|---|---|
27 - WEISSMATTEN
|
Open | |||||||||
|
||||||||||
28 - RONKEN
|
Open | |||||||||
|
||||||||||
29 - WEISSMATTEN 1 E 2
|
Closed | |||||||||
|
Lift: 27 - WEISSMATTEN
| |
---|---|
Status | Open |
Type | |
Wind | |
Lift: 28 - RONKEN
| |
Status | Open |
Type | |
Wind | |
Lift: 29 - WEISSMATTEN 1 E 2
| |
Status | Closed |
Type | |
Wind |