Blue slope open
0 / 4
Red slope open
0 / 2
Black slope open
0 / 1
Slope open
0 / 7
Slope evaluating
0
Lift open
0 / 4
Lift evaluating
0
Lift out of order
0
A monte | Position: Top | Altitude (m): 2.307 | |
---|---|---|---|
Snow | Weather | ||
Quantity (cm) | 55 | Temperature °C | -15 |
Quality | Compact | Wind (kmh) | 23 N |
Last snowfall | 10-02-2021 | Condition | Sunny |
Last snowfall quantity (cm) | 6 | Visibility | Excellent |
A monte | |
---|---|
Position: Top | Altitude (m): 2.307 |
Snow | |
Quantity (cm) | 55 |
Quality | Compact |
Last snowfall | 10-02-2021 |
Last snowfall quantity (cm) | 6 |
Weather | |
Temperature °C | -15 |
Wind (kmh) | 23 N |
Condition | Sunny |
Visibility | Excellent |
A valle | Position: Base | Altitude (m): 1.709 | |
---|---|---|---|
Snow | Weather | ||
Quantity (cm) | 35 | Temperature °C | -15 |
Quality | Compact | Wind (kmh) | 23 N |
Last snowfall | 10-02-2021 | Condition | Sunny |
Last snowfall quantity (cm) | 2 | Visibility | Excellent |
A valle | |
---|---|
Position: Base | Altitude (m): 1.709 |
Snow | |
Quantity (cm) | 35 |
Quality | Compact |
Last snowfall | 10-02-2021 |
Last snowfall quantity (cm) | 2 |
Weather | |
Temperature °C | -15 |
Wind (kmh) | 23 N |
Condition | Sunny |
Visibility | Excellent |
Last update: 14-02-2021 08:00
Slope | N° | Status | Snow cannon | Note |
---|---|---|---|---|
MINIERA | A1 | Closed | Yes | |
CIAMP SEC | A2 | Closed | Yes | |
VASCOTCHA VARIANTE NERA | A3 | Closed | Yes | |
VASCOTCHA | A3 | Closed | Yes | |
BOUDIN | A4 | Closed | Yes | |
BABY SNOW PARK ANTAGNOD | A6 | Closed | Yes | |
FONTANEY | A7 | Closed | Yes |
Slope: MINIERA | |
---|---|
N° | A1 |
Status | Closed |
Snow cannon | Yes |
Slope: CIAMP SEC | |
N° | A2 |
Status | Closed |
Snow cannon | Yes |
Slope: VASCOTCHA VARIANTE NERA | |
N° | A3 |
Status | Closed |
Snow cannon | Yes |
Slope: VASCOTCHA | |
N° | A3 |
Status | Closed |
Snow cannon | Yes |
Slope: BOUDIN | |
N° | A4 |
Status | Closed |
Snow cannon | Yes |
Slope: BABY SNOW PARK ANTAGNOD | |
N° | A6 |
Status | Closed |
Snow cannon | Yes |
Slope: FONTANEY | |
N° | A7 |
Status | Closed |
Snow cannon | Yes |
Lift | Status | Type | Wind | Note | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 - BOUDIN
|
Closed | |||||||||
|
||||||||||
2 - ANTAGNOD-PIAN PERA
|
Closed | |||||||||
|
||||||||||
3 - TAPIS ROULANT ANTAGNOD 1
|
Closed | |||||||||
|
||||||||||
4 - TAPIS ROULANT ANTAGNOD 2
|
Closed | |||||||||
|
Lift: 1 - BOUDIN
| |
---|---|
Status | Closed |
Type | |
Wind | |
Lift: 2 - ANTAGNOD-PIAN PERA
| |
Status | Closed |
Type | |
Wind | |
Lift: 3 - TAPIS ROULANT ANTAGNOD 1
| |
Status | Closed |
Type | |
Wind | |
Lift: 4 - TAPIS ROULANT ANTAGNOD 2
| |
Status | Closed |
Type | |
Wind |